Step 1 To have your product(s) featured in Nature, first consult the editorial calendars below:
Read by over 480,300 scientists each week.
| Topic | Issue | Deadline |
| DNA/RNA Analysis | 31 January 2013 | 1 December 2012 |
| Lab Automation | 28 February 2013 | 9 January 2013 |
| Chromatography | 28 March2013 | 4 February 2013 |
| Lab Equipment | 25 April 2013 | 1 March 2013 |
| Antibodies | 30 May 2013 | 5 April 2013 |
| Stem Cells | 27 June 2013 | 3 May 2013 |
| Protein Analysis | 25 July 2013 | 3t May 2013 |
| Sample Preparation | 29 August 2013 | 5 July 2013 |
| Sequencing | 26 September 2013 | 2 August 2013 |
| Proteomics | 31 October 2013 | 30 August 2013 |
| Data Analysis/Software | 28 November 2013 | 4 October 2013 |
| Microscopy/Imaging | 26 December 2013 | 25 October 2013 |
Read by over 319,000 scientists each week.
| Topic | Issue | Deadline |
| Sequencing | February 2013 | 10 December 2012 |
| Epigenetics | April 2013 | 11 February 2013 |
| Cell/Tissue Culture | June 2013 | 12 April 2013 |
| Mass Spectrometry | August 2013 | 7 June 2013 |
| Microarrays | October2013 | 9 August 2013 |
| Proteomics | December 2013 | 11 October 2013 |
Send us a recent product press release or approximately 150 words about your product/technology together with a high resolution image to lsinfo@collegehill.com.
For an eigth year, College Hill Life Sciences is partnering with the Nature Publishing Group and liasing with contributing companies to compile, manage and artwork Nature Product Focus (NPF).
College Hill Life Sciences is an international full service communications consultancy builds corporate value and promotes cutting-edge technology, products and services.
Email: lsinfo@collegehill.com
Website: http://www.collegehill.com/lifesciences
All of our articles from 2012 in PDF format.
| Topic | Date |
| RNAi Technology | 28th March 2012 |
| Kits and Assays | 31st March 2012 |
| Hottest New Technologies | 29th November 2012 |
All of our articles from 2011 in PDF format.
| Topic | Date |
| Cancer Genome | 3rd March 2011 |
| Stem Cells | 26th May 2011 |
| Cell Signaling | 24th November 2011 |
All of our articles from 2010 in PDF format.
| Topic | Date |
| Molecular Biology Services | 28th January 2010 |
| High Throughput Screening | 25th March 2010 |
| Genomic Tools | 6th May 2010 |
| Cell Based Assays | 3rd June 2010 |
| Drug screening discovery | 22nd July 2010 |
| Bioprocessing | 26th August 2010 |
| Protein / Peptides | 27th August 2010 |
| High Throughput Screening | 9th September 2010 |
| Fluorescence / Imaging | 28th October 2010 |
All of our articles from 2009 in PDF format.
| Topic | Date |
| Laboratory Equipment | 15th January 2009 |
| Antibodies | 29th January 2009 |
| SNP Analysis | 19th February 2009 |
| High Throughput Screening | 26th March 2009 |
| Mass Spectroscopy | 16th April 2009 |
| Cell Based Assays | 7th May 2009 |
| Antibodies | 4th June 2009 |
| Protein Purification | 18th June 2009 |
| Drug Screening & Discovery | 23rd July 2009 |
| Tissue Cell Culture | 20th August 2009 |
| Chromatography | 27th August 2009 |
| High Throughput Screening | 10th September 2009 |
| Proteins & Peptides | 17th September 2009 |
| Drug Screening & Discovery | 1st October 2009 |